Activities & Events
Full 2022 Event Schedule
Sunday September 11th
Canal Days Queen Pageant – 2022 Event Cancelled
Thursday September 15th
The Toast | 5p-9p
Chris Brokamp
Friday September 16th
Daily 50/50 Drawing | 8p
Food Vendors | 11a-Midnight
Jessop Ride | 5p – 10p ($20 a wristband)
Social Tent | 3p – Midnight
Adams Entertainment Characters | 6p-9p
Bourbon Tasting | 6p-9p
Battle of the Businesses | 6p – 7:30p
Saturday September 17th
Daily 50/50 Drawing will be at 9pm
Optimist Breakfast | 7a-11a
Golf Outing | 8a | Registration Form
Fishing Derby | 8a – 10a (Behind the post office)
Tractor Show | 8a – 1p (Canal Parking Lot)
Chalk Art | 9a-10a (Corner of 3rd and Main Street)
Delphos Canal Museum | Open 11a- 8p
Buckeye Trail | 11:30a (Delphos Trail Town at Canal Museum)
Food Vendors | 11a – Midnight
Social Tent | 11a – Midnight
Pet Parade | 11a (Front of the The Delphos Herald)
Adams Entertainment Characters | 11a-3p
Jessop Rides | 11a – 5p ($20 a wrist band)
Children’s Tent | 11a – 1pm (Front of the Postal Museum)
Kiddie Tractor Pull | Registration at Noon – Pull starts at 1p (Front of the Fire Truck Display)
Golf Cart Poker Run | 3p – 6p
Cruise In – 4p – 8p
Krendl Magic | 5p -6p
Queen’s Coronation | 6p (Social Tent)
Jessop Rides | 6p – 11p ($20 a wrist band)
Derek Alan Band | 6:30p – 9:30p
AC/DC Tribute Band Thunderstruck | 10:00p – Midnight
Sunday September 18th
Daily 50/50 Drawing will be at 5:30p
5k | 9a, REGISTER HERE Registration starts | 8a
Kiwanis Chicken Dinner | 11a – Sold Out
Jessop Rides | 11a – 5:30p ($20 a wrist band)
Food Vendors | 11a – 6p
Social Tent | 11a – 6p
Parade | 2p
BMX Bike Show | 3:30p – 4:30p
Bike Raffle | 4:30p
Grand Prize Drawing | 5p
rides
This year, we have contracted with a new ride company for the event. Rides and amusements will be provided by Jessop Amusements.
Friday | Open at 5p | Wristbands 6p-10p – $20
Saturday | Open at 12p | Wristbands 1p-5p – $20
Saturday | Closed 5p-6p
Saturday | Requires *NEW* Wristbands 6p-10p – $20
Sunday | Open at 1p | Wristbands 1p-5p – $20